Game Details
ST JOSEPH 2 @ SPRINGFIELD SPIRIT 3Date: Saturday November 16, 2024 @ 9:30 pm - 11:00 pm
Location:
JORDAN VALLEY ICE PARKST JOSEPH | 0 |
2 |
0 |
2 | SPRINGFIELD SPIRIT | 1 |
1 |
1 |
3 |
| ST JOSEPH | 4 |
6 |
4 |
14 | SPRINGFIELD SPIRIT | 9 |
6 |
1 |
16 |
|
2:56 | SPRINGFIELD SPIRIT | 6 Peter Gale Unassisted |
|
10:35 | SPRINGFIELD SPIRIT | 87 Elijah Stroup Assisted by: 3 Johnson, 77 Prieto |
9:29 | ST JOSEPH | 41 Sawyer Conz Assisted by: 50 Tabor |
1:55 | ST JOSEPH | 15 Tucker Richey Assisted by: 55 Conroy |
|
11:16 | SPRINGFIELD SPIRIT | 6 Peter Gale Assisted by: 13 Cartright |
|
No Penalties |
|
9:41 | SPRINGFIELD SPIRIT | 30 Lygrisse Cross-Checking 10 minutes |
5:58 | SPRINGFIELD SPIRIT | 28 Albaugh Unsportsmanlike Conduct 2 minutes |
1:38 | SPRINGFIELD SPIRIT | 3 Johnson Slashing 2 minutes |
|
1:27 | SPRINGFIELD SPIRIT | 20 Burrell Cross-Checking 2 minutes |
|
SPRINGFIELD SPIRIT
6 | Gale, Peter | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
87 | Stroup, Elijah | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Johnson, Jude | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
13 | Cartright, Kayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Prieto, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Lygrisse, Luke | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
19 | Black, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Albaugh, Ethan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Amell, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Burrell, Bryce | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Carey, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deckard, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST JOSEPH
41 | Conz, Sawyer | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Richey, Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
50 | Tabor, Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Conroy, Easton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Bauer, Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wilson, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brooner, Jarett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nomokonoff, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Sullivan, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Clark, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Danbury, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lund, Brisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Maynard, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | McManus, Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Milbourne, Shylo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Trant, Brenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |