Game Details
ST JOSEPH 3 @ SPRINGFIELD SPIRIT 1Date: Sunday November 17, 2024 @ 11:30 am - 1:00 pm
Location:
JORDAN VALLEY ICE PARKST JOSEPH | 2 |
0 |
1 |
3 | SPRINGFIELD SPIRIT | 0 |
1 |
0 |
1 |
| ST JOSEPH | 7 |
2 |
3 |
12 | SPRINGFIELD SPIRIT | 4 |
4 |
4 |
12 |
|
6:05 | ST JOSEPH | 15 Tucker Richey (Power Play) Unassisted |
5:33 | ST JOSEPH | 0 Noah Danbury (Power Play) Unassisted |
|
11:45 | SPRINGFIELD SPIRIT | 6 Peter Gale Unassisted |
|
3:45 | ST JOSEPH | 50 Cooper Tabor Assisted by: 32 Lund, 55 Conroy |
|
7:54 | ST JOSEPH | 28 Nomokonoff Bench 2 minutes |
6:36 | SPRINGFIELD SPIRIT | 36 Burrell Unsportsmanlike Conduct 2 minutes |
1:15 | ST JOSEPH | 41 Conz Head Contact 10 minutes |
1:15 | ST JOSEPH | 86 Maynard Head Contact 2 minutes |
|
6:36 | SPRINGFIELD SPIRIT | 77 Prieto Cross-Checking 2 minutes |
4:05 | ST JOSEPH | 15 Richey Slashing 2 minutes |
|
10:51 | SPRINGFIELD SPIRIT | 6 Gale Roughing 2 minutes |
9:53 | ST JOSEPH | 26 McManus Unsportsmanlike Conduct 2 minutes |
9:53 | SPRINGFIELD SPIRIT | 7 Loethen Roughing 2 minutes |
2:30 | SPRINGFIELD SPIRIT | 13 Cartright Head Contact 10 minutes |
2:30 | SPRINGFIELD SPIRIT | 19 Black Head Contact 2 minutes |
|
SPRINGFIELD SPIRIT
6 | Gale, Peter | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
30 | Lygrisse, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Black, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Johnson, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Albaugh, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Amell, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Burrell, Bryce | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Carey, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cartright, Kayden | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
8 | Deckard, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Loethen, Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Prieto, Matthew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Stroup, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST JOSEPH
50 | Tabor, Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Richey, Tucker | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
0 | Danbury, Noah | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
32 | Lund, Brisco | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Conroy, Easton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Bauer, Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wilson, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Conz, Sawyer | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
83 | Brooner, Jarett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nomokonoff, Cyrus | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
67 | Sullivan, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Clark, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Maynard, Evelyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | McManus, Cutler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Milbourne, Shylo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |