Game Details
KC KNIGHTS 1 @ OKC 4Date: Sunday November 17, 2024 @ 7:15 am - 8:45 am
Location:
ARCTIC EDGE ICE ARENAKC KNIGHTS | 1 |
0 |
0 |
1 | OKC | 1 |
1 |
2 |
4 |
| KC KNIGHTS | 2 |
8 |
12 |
22 | OKC | 11 |
6 |
15 |
32 |
|
5:40 | OKC | 48 Bryce Burney (Power Play) Assisted by: 89 Harlan |
0:36 | KC KNIGHTS | 9 Jackson Jacey Assisted by: 40 Fortner |
|
5:29 | OKC | 48 Bryce Burney Assisted by: 10 Portillo |
|
3:25 | OKC | 97 Lane Pittenger (Power Play) Assisted by: 40 Bailey |
0:01 | OKC | 89 Cade Harlan (Empty Net) Unassisted |
|
12:43 | OKC | 98 Goodrich Interference 2 minutes |
9:41 | KC KNIGHTS | 2 Goins Tripping 2 minutes |
8:32 | KC KNIGHTS | 23 Smith Cross-Checking 2 minutes |
6:35 | KC KNIGHTS | 19 Morrison Checking from Behind 2 minutes |
6:35 | KC KNIGHTS | 19 Morrison Checking from Behind 10 minutes |
0:00 | KC KNIGHTS | 5 Bachta Roughing 2 minutes |
0:00 | OKC | 4 Hans Roughing 2 minutes |
|
12:01 | KC KNIGHTS | 40 Fortner Roughing 2 minutes |
9:01 | OKC | 89 Harlan Tripping 2 minutes |
2:15 | OKC | 16 Wehmuller Tripping 2 minutes |
|
11:15 | OKC | 10 Portillo High-Sticking 2 minutes |
8:59 | KC KNIGHTS | 25 Larson Holding 2 minutes |
8:59 | OKC | 90 Bird Roughing 2 minutes |
8:08 | KC KNIGHTS | 2 Goins Roughing 2 minutes |
4:12 | KC KNIGHTS | 68 Prasil Holding 2 minutes |
2:00 | OKC | 86 Streuli Holding 2 minutes |
|
OKC
48 | Burney, Bryce | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
89 | Harlan, Cade | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
97 | Pittenger, Lane | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Portillo, Alexander | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
40 | Bailey, Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
82 | Thompson, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wehmuller, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
90 | Bird, Joshua | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
84 | Loeb, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Wyatt, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garen, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Long, Konrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Goodrich, Ethan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Hans, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Meyers, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Norman, Konor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Streuli, Ryland | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Witte, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC KNIGHTS
9 | Jacey, Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Fortner, Michael | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
90 | Braun, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Frederick, Broden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dunlap, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Prasil, Hayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Burkett, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Goins, Colton | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Larson, Charles | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | (AP)Morrison, Colton | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
6 | Sanders, Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Smith, Hutcherson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Banks, Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bachta, Chase | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Cukyne, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zwillenberg, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Smith, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |