Game Details
WICHITA 6 @ KC STARS 2Date: Saturday February 08, 2025 @ 7:20 pm - 8:50 pm
Location:
KANSAS CITY ICE CENTER - KCICWICHITA | 0 |
3 |
3 |
6 | KC STARS | 1 |
1 |
0 |
2 |
| WICHITA | 0 |
0 |
0 |
0 | KC STARS | 0 |
0 |
0 |
0 |
|
1:41 | KC STARS | 41 Tristan Prier Assisted by: 22 Przybylski, 91 Hicks |
|
12:46 | KC STARS | 97 Luke Gressel Assisted by: 41 Prier |
8:47 | WICHITA | 11 Gavin Byers Unassisted |
3:29 | WICHITA | 52 Dillon Roberts Assisted by: 44 Zane |
0:25 | WICHITA | 17 Leonidas Epperly (Short Handed) Unassisted |
|
14:39 | WICHITA | 44 Nathan Zane (Short Handed) Assisted by: 52 Roberts, 11 Byers |
9:49 | WICHITA | 97 Dakota Rittel Assisted by: 3 Crowley |
0:45 | WICHITA | 52 Dillon Roberts Assisted by: 50 House, 44 Zane |
|
9:20 | WICHITA | 16 Rittel Cross-Checking 2 minutes |
|
7:33 | KC STARS | 13 Almany Tripping 2 minutes |
0:35 | WICHITA | 16 Rittel Roughing 2 minutes |
|
7:35 | WICHITA | 50 House Hooking 2 minutes |
6:15 | WICHITA | 28 Glunt Holding 2 minutes |
|
KC STARS
41 | Prier, Tristan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
97 | Gressel, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Przybylski, Ella | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Hicks, Brody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Paulsen, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tillery, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Schutzler, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pasko, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Almany, Gavin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Gorter, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Marian, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ruder, Karston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Glendening, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Shimmel, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Speicher, Truett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WICHITA
52 | (AP)Roberts, Dillon | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
44 | Zane, Nathan | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
11 | Byers, Gavin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Epperly, Leonidas | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
97 | Rittel, Dakota | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
50 | House, Toby | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | Crowley, Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Goebel, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bayliff, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Creach, Ely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Donker, Cayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Glunt, Jordon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
94 | Parrett, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rittel, Clayton | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
99 | Carranza, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Donohue, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Everett, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gaulin, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Glazier, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Migdal, Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Miller, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Weidner, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | (AP)Rundell, Cavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |