Game Details
ROCKHURST HIGH SCHOOL 2 @ KC SAINTS 5Date: Wednesday January 15, 2025 @ 8:00 pm - 9:30 pm
Location:
LINE CREEK COMMUNITY CENTER ICE RINKROCKHURST HIGH SCHOOL | 1 |
0 |
1 |
2 | KC SAINTS | 2 |
2 |
1 |
5 |
| ROCKHURST HIGH SCHOOL | 6 |
5 |
5 |
16 | KC SAINTS | 9 |
13 |
6 |
28 |
|
12:02 | KC SAINTS | 47 Hunter Pipe Assisted by: 14 Valentine |
9:25 | ROCKHURST HIGH SCHOOL | 42 Jonathan Greco Unassisted |
8:26 | KC SAINTS | 45 Joseph Hendrix-Truhe Unassisted |
|
7:58 | KC SAINTS | 78 Kyler Paxton (Power Play) Assisted by: 9 Wilson, 45 Hendrix-Truhe |
2:19 | KC SAINTS | 78 Kyler Paxton Assisted by: 2 OReilly, 9 Wilson |
|
6:38 | ROCKHURST HIGH SCHOOL | 14 Ben Holewinski Assisted by: 4 Beerman |
0:41 | KC SAINTS | 20 Lucian Buckland (Power Play) (Empty Net) Assisted by: 45 Hendrix-Truhe |
|
No Penalties |
|
10:41 | KC SAINTS | 8 Verachtert Roughing 2 minutes |
9:26 | ROCKHURST HIGH SCHOOL | 16 Cowan Too Many Men 2 minutes |
|
12:32 | KC SAINTS | 45 Hendrix-Truhe Tripping 2 minutes |
8:49 | ROCKHURST HIGH SCHOOL | 4 Beerman Roughing 2 minutes |
2:00 | ROCKHURST HIGH SCHOOL | 9 Teeven Too Many Men 2 minutes |
|
KC SAINTS
45 | Hendrix-Truhe, Joseph | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
78 | Paxton, Kyler | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
9 | Wilson, Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Buckland, Lucian | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
47 | Pipe, Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Valentine, Brandon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | OReilly, Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
82 | Bredesen, Haakon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | (AP)Trowbridge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Verachtert, Nathan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Dame, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jones, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | (AP)Raus Ocasio, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Schneider, Nikolaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | McIntire, Padraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKHURST HIGH SCHOOL
14 | Holewinski, Ben | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Greco, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Beerman, Nicholas | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | Arthur, Fin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Teeven, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Coleman, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Korentager, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McTavish, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cowan, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Klumpp, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alibrando, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Blasdel, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kress, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | McGraw, Mickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Riccardi, Enzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Latz, Truett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huntley, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |