Game Details
NWA 5 @ OKC 4Date: Sunday December 15, 2024 @ 9:00 am - 10:30 am
Location:
ARCTIC EDGE ICE ARENA
| NWA | 13 |
13 |
11 |
37 | OKC | 3 |
8 |
6 |
17 |
|
11:24 | NWA | 4 Max Saunders Assisted by: 98 Sullivan |
3:52 | NWA | 98 William Sullivan (Short Handed) Unassisted |
1:23 | OKC | 90 Joshua Bird (Power Play) Assisted by: 97 Pittenger |
0:48 | OKC | 90 Joshua Bird Assisted by: 48 Burney |
|
3:45 | NWA | 2 Peyton Keener (Power Play) Assisted by: 4 Saunders |
0:42 | OKC | 40 Brent Bailey Assisted by: 16 Wehmuller |
|
14:34 | NWA | 4 Max Saunders Assisted by: 11 Freed |
10:16 | OKC | 16 Connor Wehmuller Assisted by: 4 Hans, 98 Goodrich |
7:54 | NWA | 2 Peyton Keener Unassisted |
|
6:56 | OKC | 89 Harlan Tripping 2 minutes |
5:20 | NWA | 22 Wang Hooking 2 minutes |
2:14 | NWA | 11 Freed Tripping 2 minutes |
|
11:22 | OKC | 4 Hans Roughing 2 minutes |
5:41 | OKC | 97 Pittenger Unsportsmanlike Conduct 10 minutes |
5:41 | OKC | 97 Pittenger Roughing 2 minutes |
|
8:07 | OKC | 90 Bird Roughing 2 minutes |
7:20 | NWA | 98 Sullivan Tripping 2 minutes |
2:06 | NWA | 36 Huang Roughing 2 minutes |
|
OKC
90 | Bird, Joshua | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
16 | Wehmuller, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Bailey, Brent | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Burney, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Pittenger, Lane | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
4 | Hans, Jackson | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
98 | Goodrich, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
82 | Thompson, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Portillo, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Loeb, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Wyatt, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garen, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Harlan, Cade | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Meyers, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Norman, Konor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Streuli, Ryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Witte, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NWA
4 | Saunders, Max | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Keener, Peyton | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
98 | Sullivan, William | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
11 | Freed, Chance | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
13 | Pittman, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Clark, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Huang, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Korinek, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nordwald, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Santiago, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Santiago, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schroeder, Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wang, Eric | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Sexton, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |