Game Details
WICHITA 7 @ MID-MISSOURI 4Date: Sunday December 15, 2024 @ 9:30 am - 11:00 am
Location:
WASHINGTON PARK ICE ARENAWICHITA | 1 |
4 |
2 |
7 | MID-MISSOURI | 2 |
0 |
2 |
4 |
| WICHITA | 0 |
0 |
0 |
0 | MID-MISSOURI | 0 |
0 |
0 |
0 |
|
13:59 | MID-MISSOURI | 23 Brendan Hervey Unassisted |
3:34 | WICHITA | 16 Clayton Rittel Assisted by: 3 Crowley |
1:56 | MID-MISSOURI | 23 Brendan Hervey (Power Play) Assisted by: 67 Jantz |
|
14:10 | WICHITA | 3 Tucker Crowley Assisted by: 50 House |
8:37 | WICHITA | 52 Dillon Roberts Assisted by: 44 Zane |
5:38 | WICHITA | 52 Dillon Roberts Assisted by: 97 Rittel, 44 Zane |
2:42 | WICHITA | 52 Dillon Roberts Unassisted |
|
11:01 | MID-MISSOURI | 23 Brendan Hervey Assisted by: 8 Fitzpatrick |
8:27 | MID-MISSOURI | 23 Brendan Hervey Assisted by: 8 Fitzpatrick |
7:06 | WICHITA | 44 Nathan Zane Assisted by: 52 Roberts, 50 House |
2:18 | WICHITA | 44 Nathan Zane Unassisted |
|
3:32 | WICHITA | 3 Crowley Roughing 2 minutes |
2:05 | WICHITA | 34 Goebel Misconduct 10 minutes |
2:05 | WICHITA | 34 Goebel Boarding 2 minutes |
|
2:19 | WICHITA | 11 Byers Hooking 2 minutes |
|
3:30 | WICHITA | 50 House Hooking 2 minutes |
|
MID-MISSOURI
23 | Hervey, Brendan | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
8 | Fitzpatrick, Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
67 | Jantz, Derek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Nelson, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sanders, Breyten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Bedford, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Wilson, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Burch, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Elwyn, Teigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Case, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Harris, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Snell, Vencil Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitt, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Harris, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Masters, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WICHITA
52 | (AP)Roberts, Dillon | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
44 | Zane, Nathan | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
3 | Crowley, Tucker | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
50 | House, Toby | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
16 | Rittel, Clayton | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
97 | Rittel, Dakota | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Byers, Gavin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Goebel, Blake | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
6 | Donker, Cayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Epperly, Leonidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Glunt, Joron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Parrett, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Douglas, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gaulin, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Glazier, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Migdal, Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Miller, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | (AP)Rundell, Cavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |