Game Details
KC SAINTS 3 @ KC STARS 5Date: Sunday December 15, 2024 @ 9:20 am - 10:50 am
Location:
KANSAS CITY ICE CENTER - KCICKC SAINTS | 1 |
1 |
1 |
3 | KC STARS | 2 |
2 |
1 |
5 |
| KC SAINTS | 8 |
20 |
15 |
43 | KC STARS | 11 |
13 |
11 |
35 |
|
10:57 | KC STARS | 74 Ashton Shimmel Assisted by: 12 Sanders |
1:44 | KC SAINTS | 32 Aiden Dame Unassisted |
1:13 | KC STARS | 3 Gavin Pasko Assisted by: 9 Gorter |
|
11:47 | KC SAINTS | 78 Kyler Paxton Assisted by: 47 Pipe, 9 Wilson |
10:28 | KC STARS | 9 James Gorter (Power Play) Assisted by: 13 Almany |
1:25 | KC STARS | 81 Truett Speicher Unassisted |
|
10:57 | KC SAINTS | 20 Lucian Buckland Assisted by: 51 McIntire, 8 Verachtert |
0:23 | KC STARS | 97 Luke Gressel (Empty Net) Assisted by: 81 Speicher |
|
5:24 | KC SAINTS | 51 McIntire Tripping 2 minutes |
|
10:46 | KC SAINTS | 8 Verachtert Checking from Behind 2 minutes |
10:28 | KC SAINTS | 8 Verachtert Misconduct 10 minutes |
9:58 | KC STARS | 89 Tillery Roughing 2 minutes |
7:34 | KC STARS | 91 Hicks Roughing 2 minutes |
2:36 | KC SAINTS | 17 Trowbridge Roughing 2 minutes |
2:36 | KC STARS | 13 Almany Roughing 2 minutes |
0:44 | KC SAINTS | 32 Dame Slashing 2 minutes |
|
4:31 | KC SAINTS | 32 Dame Tripping 2 minutes |
3:23 | KC SAINTS | 45 Hendrix-Truhe Tripping 2 minutes |
|
KC STARS
9 | Gorter, James | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
81 | Speicher, Truett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
97 | Gressel, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Pasko, Gavin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Shimmel, Ashton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Almany, Gavin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
12 | Sanders, Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Wayne, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Przybylski, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paulsen, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Hicks, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
89 | Tillery, Jaxson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Schutzler, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Prier, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Marian, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | McCray, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ruder, Karston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Emley, Asher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC SAINTS
20 | Buckland, Lucian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Dame, Aiden | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
78 | Paxton, Kyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
47 | Pipe, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
51 | McIntire, Padraig | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | Wilson, Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Verachtert, Nathan | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
82 | Bredesen, Haakon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | (AP)Trowbridge, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Valentine, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jones, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | (AP)Raus Ocasio, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Schneider, Nikolaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Mitchell, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Payne, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hendrix-Truhe, Joseph | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | OReilly, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |