Game Details
KC STARS JV1 5 @ KC KNIGHTS JV 2 6Date: Sunday December 15, 2024 @ 2:45 pm - 4:15 pm
Location:
INDEPENDENCE COMMUNITY RINKKC STARS JV1 | 1 |
1 |
3 |
5 | KC KNIGHTS JV 2 | 2 |
1 |
3 |
6 |
| KC STARS JV1 | 7 |
12 |
14 |
33 | KC KNIGHTS JV 2 | 8 |
20 |
13 |
41 |
|
8:34 | KC STARS JV1 | 11 Ben Grant Assisted by: 45 Schutzler |
5:09 | KC KNIGHTS JV 2 | 74 Brayden Carlson Unassisted |
1:42 | KC KNIGHTS JV 2 | 85 Shane Sloan Assisted by: 8 Hobbs |
|
7:49 | KC STARS JV1 | 11 Ben Grant Assisted by: 12 Sanders |
3:39 | KC KNIGHTS JV 2 | 91 Jacob Nicholson Assisted by: 89 Seago |
|
4:02 | KC STARS JV1 | 48 Kristen Stahl (Power Play) Assisted by: 78 Guenther |
2:54 | KC STARS JV1 | 2 Asher Emley (Power Play) Assisted by: 11 Grant, 12 Sanders |
2:34 | KC KNIGHTS JV 2 | 55 Michael Diaz Unassisted |
2:01 | KC KNIGHTS JV 2 | 19 Colton Morrison Unassisted |
0:57 | KC KNIGHTS JV 2 | 32 Frederick Richter Assisted by: 91 Nicholson |
0:29 | KC STARS JV1 | 45 Justin Schutzler Assisted by: 11 Grant |
|
2:00 | KC KNIGHTS JV 2 | 34 Rey Roughing 2 minutes |
|
No Penalties |
|
8:17 | KC KNIGHTS JV 2 | 37 Poor Fighting 5 minutes |
8:17 | KC STARS JV1 | 24 Mader Fighting 5 minutes |
7:26 | KC KNIGHTS JV 2 | 85 Sloan Boarding 2 minutes |
5:26 | KC KNIGHTS JV 2 | 85 Sloan Game Misconduct 10 minutes |
5:02 | KC KNIGHTS JV 2 | 33 Benford Head Contact 2 minutes |
4:02 | KC KNIGHTS JV 2 | 33 Benford Game Misconduct 10 minutes |
3:56 | KC KNIGHTS JV 2 | 55 Diaz Interference 2 minutes |
3:17 | KC KNIGHTS JV 2 | 37 Poor Game Misconduct 10 minutes |
3:17 | KC STARS JV1 | 24 Mader Game Misconduct 10 minutes |
|
KC KNIGHTS JV 2
91 | Nicholson, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
55 | Diaz, Michael | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
19 | (AP)Morrison, Colton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Carlson, Brayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Richter, Frederick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
85 | Sloan, Shane | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
8 | Hobbs, Elijah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Seago, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | (AP)Benford, Robert | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
29 | (AP)Myers, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Poor, Nolan | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
31 | Bowman, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Candler, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hartnett, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Morrow, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Rey, Bricen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
73 | Schemmel, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stringfield, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV1
11 | Grant, Ben | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
45 | Schutzler, Justin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Sanders, Oliver | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Emley, Asher | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Stahl, Kristen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
78 | Guenther, Elin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Morton, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mader, Derek | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
76 | Bates, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Archer, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Owen, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Pierce, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Red Elk, Aidrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ringel, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |