Game Details
SPRINGFIELD SPIRIT 2 @ KC KNIGHTS JV1 2Date: Sunday December 15, 2024 @ 1:00 pm - 2:30 pm
Location:
INDEPENDENCE COMMUNITY RINKSPRINGFIELD SPIRIT | 1 |
0 |
1 |
2 | KC KNIGHTS JV1 | 1 |
1 |
0 |
2 |
| SPRINGFIELD SPIRIT | 7 |
5 |
10 |
22 | KC KNIGHTS JV1 | 6 |
13 |
12 |
31 |
|
7:46 | KC KNIGHTS JV1 | 25 Charles Larson Unassisted |
6:09 | SPRINGFIELD SPIRIT | 20 Bryce Burrell Unassisted |
|
0:18 | KC KNIGHTS JV1 | 16 Hoyt Banks Assisted by: 6 Sanders |
|
6:14 | SPRINGFIELD SPIRIT | 20 Bryce Burrell Unassisted |
|
4:31 | SPRINGFIELD SPIRIT | 7 Loethen Roughing 2 minutes |
0:00 | SPRINGFIELD SPIRIT | 6 Gale Roughing after the whistle 2 minutes |
|
10:40 | KC KNIGHTS JV1 | 92 Cukyne Interference 2 minutes |
8:40 | SPRINGFIELD SPIRIT | 87 Stroup Roughing 2 minutes |
8:40 | KC KNIGHTS JV1 | 25 Larson Roughing 2 minutes |
7:53 | KC KNIGHTS JV1 | 92 Cukyne Boarding 2 minutes |
5:53 | KC KNIGHTS JV1 | 92 Cukyne Game Misconduct 10 minutes |
5:50 | SPRINGFIELD SPIRIT | 20 Burrell Slashing 2 minutes |
1:28 | SPRINGFIELD SPIRIT | 20 Burrell Roughing 2 minutes |
|
8:32 | SPRINGFIELD SPIRIT | 87 Stroup Game Misconduct 10 minutes |
8:32 | SPRINGFIELD SPIRIT | 87 Stroup Fighting 5 minutes |
8:32 | KC KNIGHTS JV1 | 71 Neal Game Misconduct 10 minutes |
8:32 | KC KNIGHTS JV1 | 71 Neal Fighting 5 minutes |
0:24 | KC KNIGHTS JV1 | 16 Banks Hooking 2 minutes |
|
KC KNIGHTS JV1
25 | Larson, Charles | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
16 | (AP)Banks, Hoyt | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
6 | Sanders, Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Graham, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Morrison, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Ullery, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Cukyne, Lincoln | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
12 | Drill, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pollock, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Neal, Chase | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
4 | Hazen, Ethen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Honan, Suzanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacey, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Austin, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Goins, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kastler, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Smith, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | weibe, kellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRINGFIELD SPIRIT
20 | Burrell, Bryce | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
6 | Gale, Peter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Lygrisse, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Black, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Johnson, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Albaugh, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Amell, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Carey, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cartright, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Loethen, Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Stroup, Elijah | 0 | 0 | 0 | 0 | 0 | 17 | 0 |