Game Details
WICHITA 6 @ KC STARS JV2 1Date: Sunday February 09, 2025 @ 11:40 am - 1:10 pm
Location:
KANSAS CITY ICE CENTER - KCIC PAVILION RINKWICHITA | 1 |
3 |
2 |
6 | KC STARS JV2 | 0 |
1 |
0 |
1 |
| WICHITA | 0 |
0 |
0 |
0 | KC STARS JV2 | 0 |
0 |
0 |
0 |
|
5:41 | WICHITA | 27 Reid Miller (Power Play) Assisted by: 65 Rundell |
|
12:44 | WICHITA | 21 Zachary Bayliff Assisted by: 94 Parrett |
5:24 | WICHITA | 7 Kean Migdal Assisted by: 13 Creach |
5:16 | KC STARS JV2 | 52 Weston Glendening Assisted by: 89 Tillery |
0:16 | WICHITA | 27 Reid Miller Assisted by: 65 Rundell |
|
12:39 | WICHITA | 99 Benjamin Carranza Unassisted |
3:10 | WICHITA | 27 Reid Miller Unassisted |
|
7:30 | KC STARS JV2 | 61 Ruder Cross-Checking 2 minutes |
|
No Penalties |
|
11:19 | WICHITA | 99 Carranza Holding 2 minutes |
6:56 | KC STARS JV2 | 61 Ruder Roughing 2 minutes |
5:55 | WICHITA | 9 Donohue High-Sticking 2 minutes |
4:48 | WICHITA | 8 Weidner Roughing 2 minutes |
4:40 | KC STARS JV2 | 89 Tillery Roughing 2 minutes |
1:02 | WICHITA | 12 Gaulin Hooking 2 minutes |
|
KC STARS JV2
52 | Glendening, Weston | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Tillery, Jaxson | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
7 | Shimmel, Madelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Woolington, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Shimmel, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Speicher, Truett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tulette, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swade, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Agre, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beach, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Harlan, Koen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lemire, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Rolfo, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ruder, Karston | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
WICHITA
27 | Miller, Reid | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
65 | Rundell, Cavin | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Bayliff, Zachary | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Carranza, Benjamin | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
7 | Migdal, Kean | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Creach, Ely | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
94 | Parrett, Aiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Byers, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crowley, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Goebel, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Donker, Cayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Epperly, Leonidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rittel, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Donohue, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Everett, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gaulin, Tanner | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Glazier, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Rittel, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Weidner, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |