Game Details
KC STARS JV1 1 @ MID MISSOURI TIGERS 10Date: Saturday February 08, 2025 @ 6:30 pm - 8:00 pm
Location:
WASHINGTON PARK ICE ARENAKC STARS JV1 | 1 |
0 |
0 |
1 | MID MISSOURI TIGERS | 1 |
6 |
3 |
10 |
| KC STARS JV1 | 0 |
0 |
0 |
0 | MID MISSOURI TIGERS | 0 |
0 |
0 |
0 |
|
11:09 | KC STARS JV1 | 44 Zachary Ringel Assisted by: 11 Grant |
6:30 | MID MISSOURI TIGERS | 87 Mason Bedford Assisted by: 6 Owens, 14 Elwyn |
|
11:18 | MID MISSOURI TIGERS | 34 Colvin Howard Unassisted |
11:04 | MID MISSOURI TIGERS | 34 Colvin Howard Assisted by: 99 Harris |
10:44 | MID MISSOURI TIGERS | 34 Colvin Howard Unassisted |
9:12 | MID MISSOURI TIGERS | 50 Zachary Harris (Power Play) Assisted by: 20 Penn, 99 Harris |
5:38 | MID MISSOURI TIGERS | 87 Mason Bedford Unassisted |
1:01 | MID MISSOURI TIGERS | 19 Parker Martens Unassisted |
|
3:10 | MID MISSOURI TIGERS | 14 Teigan Elwyn Assisted by: 68 Dechant |
2:30 | MID MISSOURI TIGERS | 19 Parker Martens Assisted by: 66 Gaddis |
0:56 | MID MISSOURI TIGERS | 20 Paul Penn Assisted by: 7 Whitt |
|
No Penalties |
|
10:03 | KC STARS JV1 | 49 Red Elk Interference 2 minutes |
|
10:52 | KC STARS JV1 | 15 Morton Unsportsmanlike Conduct 2 minutes |
4:43 | KC STARS JV1 | 76 Bates Slashing 2 minutes |
4:43 | MID MISSOURI TIGERS | 2 Wells Unsportsmanlike Conduct 2 minutes |
1:06 | KC STARS JV1 | 15 Morton Roughing 2 minutes |
|
MID MISSOURI TIGERS
34 | Howard, Colvin | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
19 | Martens, Parker | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
20 | Penn, Paul | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
14 | Elwyn, Teigan | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
99 | Harris, Clayton | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
87 | (AP)Bedford, Mason | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
50 | Harris, Zachary | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
87 | Bedford, Mason | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Whitt, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Dechant, Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
66 | Gaddis, Aiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Owens, Valyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Case, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Burch, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Wilson, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Smith, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wells, Benjamin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Brueggeman, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV1
44 | Ringel, Zachary | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11 | Grant, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Morton, Robert | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Mader, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Bates, Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Emley, Asher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Owen, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Pierce, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Red Elk, Aidrian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Stahl, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |