Game Details
KC STARS JV3 6 @ KC SAINTS 2Date: Sunday January 12, 2025 @ 12:15 pm - 1:45 pm
Location:
LINE CREEK COMMUNITY CENTER ICE RINKKC STARS JV3 | 1 |
3 |
2 |
6 | KC SAINTS | 0 |
1 |
1 |
2 |
| KC STARS JV3 | 5 |
8 |
8 |
21 | KC SAINTS | 10 |
12 |
8 |
30 |
|
12:08 | KC STARS JV3 | 26 Josiah McCray Assisted by: 23 Gad |
|
11:57 | KC STARS JV3 | 35 Lukas Slinker Assisted by: 39 Kalkman |
9:58 | KC STARS JV3 | 26 Josiah McCray Assisted by: 90 Herder |
5:13 | KC STARS JV3 | 34 Tanner Brace Assisted by: 26 McCray |
4:30 | KC SAINTS | 7 Liam Brooks Assisted by: 6 Whitehead |
|
10:10 | KC STARS JV3 | 82 Robert Brumet Unassisted |
4:56 | KC SAINTS | 21 James Courter (Power Play) Assisted by: 33 Thompson |
2:16 | KC STARS JV3 | 26 Josiah McCray (Power Play) Assisted by: 80 Ringh |
|
8:54 | KC SAINTS | 61 Davis Hooking 2 minutes |
|
9:28 | KC SAINTS | 61 Davis Hooking 2 minutes |
7:45 | KC STARS JV3 | 82 Brumet Cross-Checking 2 minutes |
3:34 | KC SAINTS | 21 Courter Slashing 2 minutes |
|
7:07 | KC STARS JV3 | 82 Brumet Slashing 2 minutes |
5:56 | KC STARS JV3 | 94 Janes Tripping 2 minutes |
4:14 | KC SAINTS | 4 Payne Hooking 2 minutes |
0:47 | KC STARS JV3 | 93 Fair Roughing 2 minutes |
|
KC SAINTS
21 | Courter, James | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Brooks, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Whitehead, Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Thompson, Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Brooks, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Williams, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Davis, Carter | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
46 | Armstrong, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Curtis, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Mitchell, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Papacek, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Payne, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payne, Lincoln | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Purcell, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sutton, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV3
26 | McCray, Josiah | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
34 | Brace, Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Brumet, Robert | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
35 | Slinker, Lukas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Gad, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Herder, John-Peter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
39 | Kalkman, Beau | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
80 | Ringh, William | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | Dawe, Cameren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Fair, Ean | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
94 | Janes, Thaddeus | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Moses, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Pierce, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |