Game Details
KC SAINTS 3 @ ROCKHURST HIGH SCHOOL 2Date: Thursday February 13, 2025 @ 8:00 pm - 9:30 pm
Location:
Blu Hawk Ice ArenaKC SAINTS | 2 |
0 |
1 |
3 | ROCKHURST HIGH SCHOOL | 0 |
0 |
2 |
2 |
| KC SAINTS | 0 |
0 |
0 |
0 | ROCKHURST HIGH SCHOOL | 0 |
0 |
0 |
0 |
|
7:52 | KC SAINTS | 8 Nathan Verachtert Assisted by: 32 Dame, 47 Pipe |
2:04 | KC SAINTS | 78 Kyler Paxton Assisted by: 9 Wilson |
|
No Scoring |
|
11:33 | ROCKHURST HIGH SCHOOL | 42 Jonathan Greco Assisted by: 44 Alibrando |
4:06 | ROCKHURST HIGH SCHOOL | 14 Ben Holewinski (Power Play) Assisted by: 3 Arthur, 42 Greco |
1:51 | KC SAINTS | 78 Kyler Paxton Unassisted |
|
1:27 | KC SAINTS | 2 OReilly Holding 2 minutes |
|
11:03 | KC SAINTS | 47 Pipe Roughing 2 minutes |
7:40 | ROCKHURST HIGH SCHOOL | 14 Holewinski High-Sticking 2 minutes |
4:24 | ROCKHURST HIGH SCHOOL | 3 Arthur Tripping 2 minutes |
0:07 | ROCKHURST HIGH SCHOOL | 22 George Tripping 2 minutes |
|
6:57 | ROCKHURST HIGH SCHOOL | 42 Greco Tripping 2 minutes |
4:25 | KC SAINTS | 9 Wilson Hooking 2 minutes |
|
ROCKHURST HIGH SCHOOL
42 | Greco, Jonathan | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
14 | Holewinski, Ben | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
3 | Arthur, Fin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
44 | Alibrando, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | George, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Teeven, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Coleman, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Korentager, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McTavish, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cowan, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Klumpp, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Blasdel, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kress, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | McGraw, Mickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Riccardi, Enzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Latz, Truett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC SAINTS
78 | Paxton, Kyler | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Verachtert, Nathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Dame, Aiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Wilson, Carter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
47 | Pipe, Hunter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
82 | Bredesen, Haakon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Buckland, Lucian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valentine, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jones, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Schneider, Nikolaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Courter, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Payne, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payne, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brooks, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hendrix-Truhe, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | McIntire, Padraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | OReilly, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |