Game Details
Share KC STARS JV1 1 @ NWA 6Date: Sunday November 17, 2024 @ 10:00 am - 11:30 am
Location:
JONES CENTERKC STARS JV1 | 0 |
0 |
1 |
1 | NWA | 0 |
2 |
4 |
6 |
| KC STARS JV1 | 12 |
8 |
17 |
37 | NWA | 3 |
6 |
2 |
11 |
|
No Scoring |
|
7:41 | NWA | 88 Kody Korinek (Power Play) Assisted by: 22 Wang |
0:44 | NWA | 9 Riley Leonard Unassisted |
|
11:51 | NWA | 36 Chris Huang Assisted by: 3 Alverez |
10:08 | KC STARS JV1 | 11 Ben Grant Unassisted |
9:36 | NWA | 9 Riley Leonard Assisted by: 36 Huang |
6:40 | NWA | 43 Max Arnold (Power Play) Assisted by: 2 Keener |
6:27 | NWA | 27 Frank Nordwald Assisted by: 14 Prien |
|
No Penalties |
|
9:13 | KC STARS JV1 | 76 Bates Tripping 2 minutes |
5:50 | KC STARS JV1 | 24 Mader Boarding 2 minutes |
3:50 | KC STARS JV1 | 24 Mader Misconduct 10 minutes |
|
8:34 | KC STARS JV1 | 76 Bates Tripping 2 minutes |
2:15 | KC STARS JV1 | 76 Bates Tripping 2 minutes |
1:14 | KC STARS JV1 | 11 Grant Unsportsmanlike Conduct 2 minutes |
0:25 | KC STARS JV1 | 2 Emley Roughing 2 minutes |
0:25 | NWA | 91 Harrington Roughing 2 minutes |
0:11 | NWA | 36 Huang Tripping 2 minutes |
|
NWA
9 | Leonard, Riley | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
36 | Huang, Chris | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
43 | Arnold, Max | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
88 | Korinek, Kody | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
27 | Nordwald, Frank | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Alverez, Allan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Wang, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Prien, Mikayla | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Keener, Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Harrington, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Goolsby, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lin, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jankow III, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schroeder, Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SEXTON, BRIANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV1
11 | Grant, Ben | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
15 | Morton, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mader, Derek | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
76 | Bates, Nicholas | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2 | Emley, Asher | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Owen, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Pierce, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Red Elk, Aidrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ringel, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Stahl, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|