Game Details
Share ROCKHURST HIGH SCHOOL 1 @ NWA 7Date: Sunday November 17, 2024 @ 8:00 am - 9:30 am
Location:
JONES CENTERROCKHURST HIGH SCHOOL | 0 |
1 |
0 |
1 | NWA | 2 |
3 |
2 |
7 |
| ROCKHURST HIGH SCHOOL | 13 |
12 |
9 |
34 | NWA | 2 |
4 |
4 |
10 |
|
9:55 | NWA | 2 Peyton Keener (Power Play) Assisted by: 13 Pittman |
0:22 | NWA | 4 Max Saunders Assisted by: 22 Wang |
|
12:29 | ROCKHURST HIGH SCHOOL | 3 Fin Arthur (Power Play) Assisted by: 22 George |
6:54 | NWA | 15 Ewan Schroeder (Power Play) Assisted by: 36 Huang |
0:36 | NWA | 4 Max Saunders Assisted by: 2 Keener |
0:29 | NWA | 4 Max Saunders Assisted by: 98 Sullivan |
|
12:03 | NWA | 4 Max Saunders Assisted by: 11 Freed |
3:07 | NWA | 98 William Sullivan Assisted by: 13 Pittman |
|
11:25 | ROCKHURST HIGH SCHOOL | 14 Holewinski Slashing 2 minutes |
6:35 | NWA | 4 Saunders Roughing 2 minutes |
6:35 | ROCKHURST HIGH SCHOOL | 3 Arthur Roughing 2 minutes |
|
13:18 | NWA | 27 Norwald Roughing 2 minutes |
12:29 | NWA | 98 Sullivan Roughing 2 minutes |
10:44 | ROCKHURST HIGH SCHOOL | 4 Beerman Roughing 2 minutes |
10:24 | ROCKHURST HIGH SCHOOL | 23 Riccardi Tripping 2 minutes |
9:31 | NWA | 11 Freed High-Sticking 2 minutes |
7:14 | ROCKHURST HIGH SCHOOL | 40 Korentager Holding 2 minutes |
|
2:20 | NWA | 98 Sullivan Roughing 2 minutes |
|
NWA
4 | Saunders, Max | 4 | 0 | 4 | 0 | 0 | 2 | 4 |
98 | Sullivan, William | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
2 | Keener, Peyton | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
13 | Pittman, Luke | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Schroeder, Ewan | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
11 | Freed, Chance | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
36 | Huang, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Wang, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Arnold, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Harrington, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Korinek, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Norwald, Frank | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Sexton, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKHURST HIGH SCHOOL
3 | Arthur, Fin | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
22 | George, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Holewinski, Ben | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Teeven, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Coleman, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Korentager, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | McTavish, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cowan, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | (AP)Klumpp, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alibrando, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beerman, Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Blasdel, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kress, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Riccardi, Enzo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Latz, Truett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|