Game Details
Share ROCKHURST HIGH SCHOOL 1 @ KC KNIGHTS 7Date: Sunday December 15, 2024 @ 9:45 am - 11:15 am
Location:
INDEPENDENCE COMMUNITY RINKROCKHURST HIGH SCHOOL | 1 |
0 |
0 |
1 | KC KNIGHTS | 3 |
4 |
0 |
7 |
| ROCKHURST HIGH SCHOOL | 12 |
11 |
2 |
25 | KC KNIGHTS | 18 |
21 |
11 |
50 |
|
14:01 | ROCKHURST HIGH SCHOOL | 14 Ben Holewinski (Short Handed) Assisted by: 22 George |
11:59 | KC KNIGHTS | 40 Michael Fortner Assisted by: 88 Dunlap |
10:08 | KC KNIGHTS | 90 Braden Braun Assisted by: 97 Zwillenberg |
6:34 | KC KNIGHTS | 10 Evan Caume Assisted by: 6 Sanders |
|
12:15 | KC KNIGHTS | 88 Brent Dunlap Assisted by: 40 Fortner |
9:42 | KC KNIGHTS | 40 Michael Fortner (Short Handed) Unassisted |
8:34 | KC KNIGHTS | 5 Chase Bachta Assisted by: 88 Dunlap |
5:45 | KC KNIGHTS | 10 Evan Caume Unassisted |
|
0:01 | ROCKHURST HIGH SCHOOL | 4 Beerman Interference 2 minutes |
|
11:22 | KC KNIGHTS | 25 Larson Roughing 2 minutes |
9:42 | KC KNIGHTS | 68 Prasil Unsportsmanlike Conduct 2 minutes |
9:11 | ROCKHURST HIGH SCHOOL | 18 McTavish Hooking 2 minutes |
2:07 | KC KNIGHTS | 9 Jacey Roughing 2 minutes |
|
KC KNIGHTS
40 | Fortner, Michael | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
88 | Dunlap, Brent | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
10 | Caume, Evan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
90 | Braun, Braden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Bachta, Chase | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sanders, Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Zwillenberg, Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
80 | Frederick, Broden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Prasil, Hayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Larson, Charles | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Smith, Hutcherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Banks, Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Brown, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacey, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Cukyne, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | James, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Smith, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | (AP)Neal, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKHURST HIGH SCHOOL
14 | Holewinski, Ben | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | George, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
40 | Korentager, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McTavish, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Cowan, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Klumpp, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alibrando, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beerman, Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Blasdel, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kress, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Riccardi, Enzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Latz, Truett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huntley, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |