Game Details
Share KC SAINTS 1 @ KC STARS JV2 3Date: Sunday December 15, 2024 @ 11:00 am - 12:30 pm
Location:
KANSAS CITY ICE CENTER - KCICKC SAINTS | 0 |
1 |
0 |
1 | KC STARS JV2 | 0 |
2 |
1 |
3 |
| KC SAINTS | 10 |
10 |
5 |
25 | KC STARS JV2 | 6 |
16 |
3 |
25 |
|
No Scoring |
|
12:02 | KC STARS JV2 | 5 Troy Tulette Assisted by: 18 Lemire, 74 Shimmel |
9:32 | KC STARS JV2 | 52 Weston Glendening Unassisted |
4:23 | KC SAINTS | 51 Padraig McIntire (Power Play) Assisted by: 21 Courter, 93 Mitchell |
|
0:20 | KC STARS JV2 | 21 Elijah Swade (Empty Net) Assisted by: 52 Glendening, 18 Lemire |
|
4:45 | KC STARS JV2 | 6 Beach Hooking 2 minutes |
|
7:44 | KC SAINTS | 87 Papacek Cross-Checking 2 minutes |
7:44 | KC SAINTS | 87 Papacek Cross-Checking 2 minutes |
5:39 | KC STARS JV2 | 89 Tillery Holding 2 minutes |
3:55 | KC SAINTS | 47 Pipe Roughing 2 minutes |
3:55 | KC SAINTS | 47 Pipe Roughing 2 minutes |
0:05 | KC STARS JV2 | 89 Tillery Cross-Checking 2 minutes |
|
10:04 | KC STARS JV2 | 18 Lemire Hooking 2 minutes |
5:20 | KC SAINTS | 87 Papacek Boarding 2 minutes |
5:20 | KC SAINTS | 87 Papacek Boarding 2 minutes |
3:20 | KC SAINTS | 87 Papacek Misconduct 10 minutes |
3:20 | KC SAINTS | 87 Papacek Misconduct 10 minutes |
|
KC STARS JV2
52 | Glendening, Weston | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Lemire, Jacob | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
5 | Tulette, Troy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Swade, Elijah | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Shimmel, Ashton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Shimmel, Madelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tillery, Jaxson | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
71 | Agre, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beach, Ivan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Ruder, Karston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC SAINTS
51 | McIntire, Padraig | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
21 | Courter, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Mitchell, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Brooks, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valentine, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Williams, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Davis, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jones, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Whitehead, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Armstrong, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Curtis, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Papacek, Jason | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
18 | Payne, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Pipe, Hunter | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Sutton, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Thompson, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooks, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|