Game Details
Share KC SAINTS 2 @ NWA 4Date: Sunday January 19, 2025 @ 10:00 am - 11:30 am
Location:
JONES CENTERKC SAINTS | 1 |
0 |
1 |
2 | NWA | 1 |
0 |
3 |
4 |
| KC SAINTS | 5 |
5 |
7 |
17 | NWA | 7 |
7 |
7 |
21 |
|
2:39 | NWA | 12 Brett Santiago Assisted by: 27 Nordwald |
1:03 | KC SAINTS | 18 John Payne Unassisted |
|
No Scoring |
|
9:41 | NWA | 36 Chris Huang Assisted by: 5 Clark |
7:12 | NWA | 27 Frank Nordwald Unassisted |
6:01 | KC SAINTS | 51 Padraig McIntire Assisted by: 21 Courter |
4:16 | NWA | 27 Frank Nordwald Assisted by: 10 Santiago |
|
No Penalties |
|
11:18 | NWA | 27 Nordwald Misconduct 10 minutes |
11:18 | NWA | 27 Nordwald Checking from Behind 2 minutes |
|
NWA
27 | Nordwald, Frank | 2 | 1 | 3 | 0 | 0 | 12 | 2 |
36 | Huang, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Santiago, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Clark, Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Santiago, Beau | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Harrington, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Saunders, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Korinek, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alverez, Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Goolsby, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Middlebrook, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lin, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Prien, Mikayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jankow III, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leonard, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schroeder, Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC SAINTS
51 | McIntire, Padraig | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | Payne, John | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Courter, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Brooks, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valentine, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Williams, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Davis, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jones, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Whitehead, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Armstrong, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Curtis, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Mitchell, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Papacek, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payne, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Purcell, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sutton, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Thompson, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooks, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|