Game Details
Share KC STARS JV2 1 @ NWA 1Date: Sunday January 12, 2025 @ 10:00 am - 11:30 am
Location:
JONES CENTERKC STARS JV2 | 1 |
0 |
0 |
1 | NWA | 0 |
1 |
0 |
1 |
| KC STARS JV2 | 5 |
3 |
4 |
12 | NWA | 6 |
9 |
11 |
26 |
|
4:31 | KC STARS JV2 | 52 Weston Glendening Assisted by: 21 Swade |
|
10:53 | NWA | 36 Chris Huang (Power Play) Unassisted |
|
7:35 | KC STARS JV2 | 52 Glendening High-Sticking 2 minutes |
2:17 | NWA | 5 Clark Holding 2 minutes |
|
12:21 | KC STARS JV2 | 89 Tillery Roughing 2 minutes |
|
1:17 | KC STARS JV2 | 74 Shimmel Unsportsmanlike Conduct 2 minutes |
1:17 | NWA | 5 Clark Unsportsmanlike Conduct 2 minutes |
|
NWA
36 | Huang, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
43 | Arnold, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Harrington, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Clark, Cooper | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
88 | Korinek, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Santiago, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Santiago, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alverez, Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Goolsby, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Middlebrook, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nordwald, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lin, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wang, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Prien, Mikayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jankow III, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leonard, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schroeder, Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV2
52 | Glendening, Weston | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
21 | Swade, Elijah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Shimmel, Madelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tillery, Jaxson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
74 | Shimmel, Ashton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Tulette, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Agre, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beach, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Harlan, Koen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ruder, Karston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|