Game Details
Share KC STARS JV1 4 @ KC KNIGHTS JV 2 4Date: Sunday January 12, 2025 @ 1:00 pm - 2:30 pm
Location:
INDEPENDENCE COMMUNITY RINKKC STARS JV1 | 2 |
1 |
1 |
4 | KC KNIGHTS JV 2 | 1 |
1 |
2 |
4 |
| KC STARS JV1 | 15 |
17 |
11 |
43 | KC KNIGHTS JV 2 | 4 |
9 |
7 |
20 |
|
12:31 | KC KNIGHTS JV 2 | 8 Elijah Hobbs Unassisted |
3:05 | KC STARS JV1 | 11 Ben Grant Unassisted |
0:08 | KC STARS JV1 | 11 Ben Grant Unassisted |
|
6:02 | KC STARS JV1 | 11 Ben Grant (Short Handed) Assisted by: 2 Emley |
1:10 | KC KNIGHTS JV 2 | 85 Shane Sloan (Power Play) Unassisted |
|
9:05 | KC KNIGHTS JV 2 | 55 Michael Diaz (Short Handed) Unassisted |
2:58 | KC KNIGHTS JV 2 | 91 Jacob Nicholson Assisted by: 8 Hobbs |
2:50 | KC STARS JV1 | 12 Oliver Sanders Assisted by: 11 Grant |
|
0:08 | KC KNIGHTS JV 2 | 34 Rey Slashing 2 minutes |
|
9:23 | KC KNIGHTS JV 2 | 33 Benford Hooking 2 minutes |
7:56 | KC STARS JV1 | 49 Red Elk Slashing 2 minutes |
4:49 | KC KNIGHTS JV 2 | 85 Sloan Cross-Checking 2 minutes |
3:09 | KC STARS JV1 | 76 Bates Tripping 2 minutes |
|
9:17 | KC KNIGHTS JV 2 | 29 Myers Tripping 2 minutes |
9:06 | KC STARS JV1 | 2 Emley Unsportsmanlike Conduct 2 minutes |
2:11 | KC STARS JV1 | 49 Red Elk Cross-Checking 2 minutes |
1:42 | KC STARS JV1 | 44 Ringel High-Sticking 2 minutes |
|
KC KNIGHTS JV 2
8 | Hobbs, Elijah | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
55 | Diaz, Michael | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
91 | Nicholson, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
85 | Sloan, Shane | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
33 | (AP)Benford, Robert | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | (AP)Myers, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Poor, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Bowman, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Candler, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hartnett, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Morrow, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Rey, Bricen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Richter, Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Schemmel, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Seago, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stringfield, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | (AP)Austin, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | (AP)becker, theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV1
11 | Grant, Ben | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
12 | Sanders, Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Emley, Asher | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
15 | Morton, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mader, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Bates, Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Archer, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Guenther, Elin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Owen, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Pierce, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Red Elk, Aidrian | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
44 | Ringel, Zachary | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Stahl, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|