Game Details

Share KC STARS JV2 1 @ KC STARS JV3 4Date: Friday February 07, 2025 @ 8:50 pm - 10:20 pm
Location:
KANSAS CITY ICE CENTER - KCICKC STARS JV2 | 0 |
0 |
1 |
1 | KC STARS JV3 | 1 |
1 |
2 |
4 |
| KC STARS JV2 | 0 |
0 |
0 |
0 | KC STARS JV3 | 0 |
0 |
0 |
0 |
|
7:58 | KC STARS JV3 | 9 James Gorter Unassisted |
|
10:20 | KC STARS JV3 | 92 Seaton Swan Assisted by: 9 Gorter |
|
11:34 | KC STARS JV3 | 9 James Gorter Assisted by: 25 Moses |
2:34 | KC STARS JV2 | 74 Ashton Shimmel Assisted by: 61 Ruder |
0:52 | KC STARS JV3 | 9 James Gorter Unassisted |
|
8:58 | KC STARS JV3 | 85 Marian Roughing 2 minutes |
|
5:36 | KC STARS JV3 | 88 Fair Too Many Men 2 minutes |
|
7:36 | KC STARS JV3 | 88 Fair Interference 2 minutes |
6:57 | KC STARS JV3 | 53 Pierce Hooking 2 minutes |
|
KC STARS JV3
9 | Gorter, James | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
92 | Swan, Seaton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Moses, Robert | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
82 | Brumet, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Fair, Ean | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Gad, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Herder, John-Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Janes, Thaddeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kalkman, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Marian, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Pierce, Caden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
80 | Ringh, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Slinker, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV2
74 | Shimmel, Ashton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
61 | Ruder, Karston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Shimmel, Madelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Glendening, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Woolington, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tulette, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swade, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Agre, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Beach, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Harlan, Koen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Rolfo, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|